<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsfield NH School District &#187; Sheila Burnette</title>
	<atom:link href="http://pittsfield-nh.com/sau/author/sburnette/feed" rel="self" type="application/rss+xml" />
	<link>http://pittsfield-nh.com/sau</link>
	<description>SAU #51</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Parents Corner</title>
		<link>http://pittsfield-nh.com/sau/2133</link>
		<comments>http://pittsfield-nh.com/sau/2133#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:16:45 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[Parents Corner]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=2133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/2133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Notification</title>
		<link>http://pittsfield-nh.com/sau/2111</link>
		<comments>http://pittsfield-nh.com/sau/2111#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:50:32 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=2111</guid>
		<description><![CDATA[Please click here to view the required, annual posting regarding asbestos in the district.]]></description>
			<content:encoded><![CDATA[<p>Please click <a href="http://pittsfield-nh.com/sau/wp-content/uploads/2011/11/Asbestos-notifaction-2011-2012.pdf">here</a> to view the required, annual posting regarding asbestos in the district.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/2111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting News from PMHS</title>
		<link>http://pittsfield-nh.com/sau/1774</link>
		<comments>http://pittsfield-nh.com/sau/1774#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:04:39 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[Parents Corner]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=1774</guid>
		<description><![CDATA[Pittsfield Middle High School will be hosting their Summer Extended Learning Opportunity (ELO) Celebration Night on Thursday, October 20, 2011 from 7 pm – 9 pm. Students who have been engaged in ELO experiences over the course of the summer will be presenting their final projects and providing the audience with a presentation detailing their [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsfield Middle High School will be hosting their Summer Extended Learning Opportunity (ELO) Celebration Night on Thursday, October 20, 2011 from 7 pm – 9 pm. Students who have been engaged in ELO experiences over the course of the summer will be presenting their final projects and providing the audience with a presentation detailing their particular learning adventures.</p>
<p>The community is cordially invited to attend this event with the students, their community partners, highly qualified teachers, family, and friends to celebrate the students’ learning and share in the excitement of their experience.</p>
<p>Please mark your calendars and plan on attending this exciting event at PMHS in the Lecture Hall. Light refreshments will be served. We hope to see you there.</p>
<p>Please call Sheila Ward, ELO Coordinator, at 435-6701 X1117 if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/1774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Planning Program</title>
		<link>http://pittsfield-nh.com/sau/1771</link>
		<comments>http://pittsfield-nh.com/sau/1771#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:12:54 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=1771</guid>
		<description><![CDATA[Free College Planning Program Flyer]]></description>
			<content:encoded><![CDATA[<p><a href="http://pittsfield-nh.com/sau/wp-content/uploads/2011/10/CollegeplanningProgram_Pittsfield.pdf">Free College Planning Program Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/1771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Service Information</title>
		<link>http://pittsfield-nh.com/sau/1699</link>
		<comments>http://pittsfield-nh.com/sau/1699#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:51:39 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Parents Corner]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=1699</guid>
		<description><![CDATA[The 2011–2012 school year is upon us, and Café Services is pleased to be managing the Pittsfield School’s Food Service Program. Café Services is a locally owned and operated company dedicated to serving delicious, wholesome, quality meals that meet the latest nutritional guidelines. Parents and students will notice few changes in the lunch routine. For the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">The 2011–2012 school year is upon us, and Café Services is pleased to be managing the Pittsfield School’s Food Service Program. Café Services is a locally owned and operated company dedicated to serving delicious, wholesome, quality meals that meet the latest nutritional guidelines. Parents and students will notice few changes in the lunch routine.<span id="more-1699"></span> For the most part, our food service will run as it has in the last few years.  There will be a few new menu offerings. At PES and PMHS daily offerings will include:</span></p>
<p><span style="font-family: Arial; font-size: small;">        One premium quality hot entrée<br />
</span><span style="font-family: Arial; font-size: small;">        Deli option – includes at least one alternate cold sandwich<br />
</span><span style="font-family: Arial; font-size: small;">        Market Fresh – includes at least one fresh salad option<br />
</span><span style="font-family: Arial; font-size: small;">        Fruit and Yogurt parfaits </span></p>
<p><span style="font-family: Arial; font-size: small;"> </span><span style="font-size: small;"><span style="font-family: Arial;">Café Services will also provide new ways for parents to manage their children’s accounts, including an on-line portal.  Please visit your school website to read a letter from Café Services detailing the upcoming changes.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/1699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; 2012 School Calendar</title>
		<link>http://pittsfield-nh.com/sau/1595</link>
		<comments>http://pittsfield-nh.com/sau/1595#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:18:10 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=1595</guid>
		<description><![CDATA[2011 &#8211; 2012 School Calendar]]></description>
			<content:encoded><![CDATA[<p><a href="http://pittsfield-nh.com/sau/wp-content/uploads/2011/08/Pitt-2011-2012.pdf">2011 &#8211; 2012 School Calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/1595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article Coming Soon.</title>
		<link>http://pittsfield-nh.com/sau/1531</link>
		<comments>http://pittsfield-nh.com/sau/1531#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:38:13 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[Parents Corner]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=1531</guid>
		<description><![CDATA[New Article Coming Soon.]]></description>
			<content:encoded><![CDATA[<p>New Article Coming Soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/1531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Redesign</title>
		<link>http://pittsfield-nh.com/sau/1009</link>
		<comments>http://pittsfield-nh.com/sau/1009#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:28:59 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=1009</guid>
		<description><![CDATA[The performance of high schools around the country is receiving a significant amount of attention from state and federal policymakers, business interests, and communities as we continue to learn more about the challenges our education system is facing in the new global economy.  High schools are being asked to revamp their curriculum, methodology, and teacher [...]]]></description>
			<content:encoded><![CDATA[<p><em>The performance of high schools around the country is receiving a significant amount of attention from state and federal policymakers, business interests, and communities as we continue to learn more about the challenges our education system is facing in the new global economy.  High schools are being asked to revamp their curriculum, methodology, and teacher and student relationship paradigms in order to better serve the needs of students, communities, and our state and local economies.  In today&#8217;s global economy, America&#8217;s ability to compete depends on our ability to prepare high school graduates to be successful in an increasingly knowledge-based economy.</em></p>
<p>- <em>National Conference of State Legislatures</em><em> </em></p>
<p>It&#8217;s not hard to see that that our high schools need some attention. </p>
<p>Disappointing test results in international comparisons of reading, math, and scientific literacy; a dropout crisis with estimates of 7,000 young people dropping out of school per day in our nation; college professors reporting that students are not able to adequately able to comprehend complex reading material; low voter turnout; employers telling us that newly-hired employees tend to lack in written communication skills, leadership, and work ethic; no, it&#8217;s not hard to see that our high schools need some attention.<span id="more-1009"></span></p>
<p>Despite dramatic changes in the world outside the walls of our schools, inside the walls of today&#8217;s typical high schools, we&#8217;d find that things look a good deal like the high schools that you and I attended, whether it was five, ten, fifteen&#8230; or even fifty or sixty years ago. </p>
<p>If you visited today&#8217;s typical high school, you&#8217;d find the day divided into seven or eight periods with each period devoted to the same single, unconnected subjects that have been in place for over a hundred years.  After school, you&#8217;d see just about the same teams and clubs that you could have seen in the 1930&#8242;s.  School would be in session for about the same length of time per day and for about the same number of days per year.</p>
<p>Sure, there have been attempts to update things a bit.  When Sputnik was launched in 1957, our federal government called for stronger math and science programs in the interest of national security.  When President Reagan&#8217;s National Commission on Excellence in Education issued its report <em>A Nation at Risk</em> in 1983, the Commission called for higher standards, a longer school day, a longer school year, and more technology in the schools, among other reforms.</p>
<p>But it still seemed that the more things changed outside of school, the more things remained the same inside.</p>
<p>Fortunately for our students and our society, we&#8217;re finally seeing some initiative for real change in our high schools.  Our regional accreditation agency, the New England Association of Schools and Colleges, is expecting students to leave high schools armed with <em>21<sup>st</sup> Century Skills</em>; our New Hampshire Department of Education is providing leadership for redesigning high schools to support the acquisition of real-world competencies; and high-powered, national collaboratives like the Partnership for 21<sup>st</sup> Century Skills has identified topics such as global awareness, health literacy, critical thinking and problem solving, flexibility and adaptability as new basics for our high school graduates.</p>
<p>This is good news for our Pittsfield students.  And it&#8217;s good news for our community and our society at large.</p>
<p>During the winter and spring of 2009, our school district hosted a number of open community forums that began a community conversation about what our schools should look like and what we should expect our graduates to know and be able to do when they receive their diplomas.  Building on this foundation, a group of students, community members, and educators convened in November 2009 to begin to create a vision of a Pittsfield Middle High School that would better serve our students.  And over the years ahead, this vision will serve as inspirational guidance as we redesign Pittsfield Middle High School.</p>
<p>What are the essential elements of this vision?  What changes can we expect with our redesign?</p>
<ul>
<li>Curriculum: identified core curriculum of essential learning; specific graduation requirements in terms of what graduates will know and will be able to do; senior projects; development of skills needed for success in career, college, and citizenship.</li>
<li>Methodology: project-based learning; options for demonstrating course competencies; inquiry-based instruction, driven by questions and relevance; personal learning plans developed by each student; close collaboration and mutual support between regular education and special education teachers and staff; strong relationships with families and student-led student/parent/teacher conferences; development of <em>extended learning opportunities</em> that will enable our students to take advantage of learning in our greater community.</li>
<li> Organization: the development of a site council to open up decision-making to students, community, and staff; flexible scheduling of the school day; dedicated time within each week for professional staff development and team planning / monitoring of student progress.</li>
</ul>
<p> </p>
<ul>
<li>Student/Teacher Relationship: higher expectations; commitment to the learning of each student; advisories organized to address a broader variety of relevant student needs; teachers in roles of coaches supporting student learning.</li>
</ul>
<p>Certainly, technology will play an important role as we achieve our vision.  How could it not?  Already, observers are calling the current generation of youth the <em>Net Generation</em>.  It should come as no surprise that our <em>Net Generation</em> is behaving a bit differently from earlier generations.  Today&#8217;s <em>Net Generation</em> is accustomed to instant gratification and connections, uses the web regularly for multiple purposes including learning and self-expression, is nearly constantly connected to others, and views multi-tasking as a way of life.</p>
<p>Fortunately, observers also tell us that our <em>Net Gen-ers</em> have not lost the sense of altruism and idealism that have long been a positive characteristic of adolescents and young adults.  <em>Net Gen-ers</em> want to make a difference in the world and want to do interesting and worthwhile work.  We have every reason to be optimistic about today&#8217;s young people; we just need to change our ways to give them the education that they will need and that they deserve.</p>
<p>This exciting transformation will take time, time measured in years and not marking periods.  And we&#8217;re fortunate to have a few important factors in our favor.</p>
<p>One of these assets if our size.  In the past, large schools with plenty of options for students have been seen to be the ideal.  More recently, however, small schools, with strong relationships among students and staff, flexibility to make quick changes in response to student needs and changing conditions, and willingness to access resources outside of school have been viewed as a preferable model.  Many formerly large schools have been divided into smaller units and organizations such as the Bill and Melinda Gates Foundation have been strong supporters of the movement to scale down the size of our high schools.</p>
<p>Another asset is the availability of successful models.  Many small alternative schools and charter schools have emerged over the last twenty-five years.  In fact, members of our visioning team have been inspired by visits to several such schools in Massachusetts and New York.  In our visits, we found engaged, excited learners taking charge of their own learning, and we found outcomes in terms of class discussions and student work that more closely resembled college-quality than that produced by typical high school students.</p>
<p>And a third asset is the support and energy for this process displayed not only by our faculty and staff but also by many Pittsfield citizens who have learned about our plans for the new direction for our schools.  This support is greatly appreciated and is essential to our success.</p>
<p>Yes, I stand with those who believe that our schools, particularly our high schools, need to do a better job in preparing our young people for success in careers, college, and citizenship.  I&#8217;m also very excited to be a part of this vital transformation of our own schools here in Pittsfield.</p>
<p>Respectfully,</p>
<p>John J. Freeman, Ph.D.<br />
Superintendent of Schools</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art News</title>
		<link>http://pittsfield-nh.com/sau/662</link>
		<comments>http://pittsfield-nh.com/sau/662#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:10:32 +0000</pubDate>
		<dc:creator>Sheila Burnette</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pittsfield-nh.com/sau/?p=662</guid>
		<description><![CDATA[Did you know that Pittsfield Middle High School&#8217;s art program participates in a virtual art gallery?  Each year, thousands of art teachers nationwide showcase their students&#8217; artwork online at www.artsonia.com.  Artsonia is the world&#8217;s largest online student art museum.  You can quickly search for artwork done by Pittsfield students by searching by city on the left [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Did you know that Pittsfield Middle High School&#8217;s art program participates in a virtual art gallery?  Each year, thousands of art teachers nationwide showcase their students&#8217; artwork online at <a href="http://www.artsonia.com">www.artsonia.com</a>.  Artsonia is the world&#8217;s largest online student art museum.  You can quickly search for artwork done by Pittsfield students by searching by city on the left hand side of the homepage, or browse art work by students from around the world. Click <a href="http://www.artsonia.com/museum/slideshow.asp?school=77626" target="_blank">Pittsfield Slideshow</a> to link to the slideshow showing our student&#8217;s work!</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsfield-nh.com/sau/662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

